<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CRPS UK</title>
	<atom:link href="http://crpsuk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crpsuk.com</link>
	<description>Complex Regional Pain Syndrome also known as RSD &#124; To help the understanding of this condition we look at science &#38; philosophy</description>
	<lastBuildDate>Sun, 19 May 2013 06:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='crpsuk.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/44781fff08455af612ca58c873bd7f6c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>CRPS UK</title>
		<link>http://crpsuk.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://crpsuk.com/osd.xml" title="CRPS UK" />
	<atom:link rel='hub' href='http://crpsuk.com/?pushpress=hub'/>
		<item>
		<title>Doctors hate pain &#124; New York Times Blog</title>
		<link>http://crpsuk.com/2013/05/19/doctors-hate-pain-new-york-times-blog/</link>
		<comments>http://crpsuk.com/2013/05/19/doctors-hate-pain-new-york-times-blog/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:44:29 +0000</pubDate>
		<dc:creator>painphysio</dc:creator>
				<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Medicine and pain]]></category>
		<category><![CDATA[medicine and pain]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[pain treatment]]></category>

		<guid isPermaLink="false">http://crpsuk.com/?p=2557</guid>
		<description><![CDATA[This blog caught my eye and piqued my interest as an honest account from an MD about pain. I think that the same points ring true for many in healthcare where pain education is minimal. This is extraordinary bearing in mind that the vast number of consultations that involve pain descriptions. Simply, we need pain education to form a much bigger part of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crpsuk.com&#038;blog=25163419&#038;post=2557&#038;subd=crpsukdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crpsuk.com/2013/05/19/doctors-hate-pain-new-york-times-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09611306e21c6bef8cb9b6bb75718877?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">painphysio</media:title>
		</media:content>

		<media:content url="http://crpsukdotcom.files.wordpress.com/2012/01/pain-image.jpg?w=150" medium="image">
			<media:title type="html">Pain</media:title>
		</media:content>
	</item>
		<item>
		<title>Women and Pain &#124; Part 3</title>
		<link>http://crpsuk.com/2013/05/18/women-and-pain-part-3/</link>
		<comments>http://crpsuk.com/2013/05/18/women-and-pain-part-3/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:49:27 +0000</pubDate>
		<dc:creator>painphysio</dc:creator>
				<category><![CDATA[Chronic disease]]></category>
		<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[Explain Pain]]></category>
		<category><![CDATA[Functional pain]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Women and pain]]></category>
		<category><![CDATA[IBS]]></category>

		<guid isPermaLink="false">http://crpsuk.com/?p=2555</guid>
		<description><![CDATA[A number of women who come to the clinic with a musculoskeletal complaint will describe other painful syndromes that involve other body systems (see Women and Pain blogs Part 1 &#38; Part 2). These include irritable bowel syndrome (IBS), pelvic pain, dysmennorhoea, endometriosis, bladder dysfunction, jaw pain (TMJ), migraines and widespread musculoskeletal pain. Often hypermobility [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crpsuk.com&#038;blog=25163419&#038;post=2555&#038;subd=crpsukdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crpsuk.com/2013/05/18/women-and-pain-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09611306e21c6bef8cb9b6bb75718877?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">painphysio</media:title>
		</media:content>

		<media:content url="http://www.redorbit.com/media/uploads/2012/01/health-012312-003-617x416.jpg" medium="image" />
	</item>
		<item>
		<title>Oliver Sacks talks about &#8216;narrative &amp; medicine&#8217;</title>
		<link>http://crpsuk.com/2013/05/17/oliver-sacks-talks-about-narrative-medicine/</link>
		<comments>http://crpsuk.com/2013/05/17/oliver-sacks-talks-about-narrative-medicine/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:00:16 +0000</pubDate>
		<dc:creator>painphysio</dc:creator>
				<category><![CDATA[Case Histories]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Oliver Sacks]]></category>
		<category><![CDATA[case histories]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[narrative]]></category>

		<guid isPermaLink="false">http://crpsuk.com/?p=2552</guid>
		<description><![CDATA[I am an avid follower of Oliver Sacks&#8217; writings and an admirer of his approach to neurological conditions and human-beings. Here is a talk given recently on &#8216;narrative and medicine&#8217; emphasising the story that must be told by the patients. All too often there is a lack of time in healthcare for the individual to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crpsuk.com&#038;blog=25163419&#038;post=2552&#038;subd=crpsukdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crpsuk.com/2013/05/17/oliver-sacks-talks-about-narrative-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09611306e21c6bef8cb9b6bb75718877?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">painphysio</media:title>
		</media:content>
	</item>
		<item>
		<title>Persisting pain after surgery</title>
		<link>http://crpsuk.com/2013/05/17/persisting-pain-after-surgery/</link>
		<comments>http://crpsuk.com/2013/05/17/persisting-pain-after-surgery/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:40:13 +0000</pubDate>
		<dc:creator>painphysio</dc:creator>
				<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[Post-operative pain]]></category>

		<guid isPermaLink="false">http://crpsuk.com/?p=2550</guid>
		<description><![CDATA[Cochrane Review: Chronic Pain Can Persist After Major Surgery Miami Beach, Fla.—Administration of local or regional anesthesia before some major surgeries can prevent long-term pain for patients at five to six months postoperatively, according to a recent meta-analysis. “A large percentage of people have pain at six months, especially after thoracotomy, breast cancer surgery and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crpsuk.com&#038;blog=25163419&#038;post=2550&#038;subd=crpsukdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crpsuk.com/2013/05/17/persisting-pain-after-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09611306e21c6bef8cb9b6bb75718877?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">painphysio</media:title>
		</media:content>

		<media:content url="http://www.imedwell.org/content-images/lower-abdominal-pain/lower-abdominal-pain.jpg" medium="image" />
	</item>
		<item>
		<title>2nd Report from the 2nd International Congress on Treatment of Dystonia</title>
		<link>http://crpsuk.com/2013/05/16/2nd-report-from-the-2nd-international-congress-on-treatment-of-dystonia/</link>
		<comments>http://crpsuk.com/2013/05/16/2nd-report-from-the-2nd-international-congress-on-treatment-of-dystonia/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:22:20 +0000</pubDate>
		<dc:creator>painphysio</dc:creator>
				<category><![CDATA[Dystonia]]></category>
		<category><![CDATA[Focal Hand Dystonia]]></category>
		<category><![CDATA[Musician's Cramp]]></category>
		<category><![CDATA[Sensorimotor training]]></category>
		<category><![CDATA[writer's cramp]]></category>

		<guid isPermaLink="false">http://crpsuk.com/?p=2548</guid>
		<description><![CDATA[Of the many interesting topics covered at the congress, the talk by Laurent Boullet stood out. He is a Belgian concert painist who experienced focal hand dystonia himself. Now Laurent works with muscians who also suffer focal hand dystonia, using a programme to retain normal control of movement. He follows the principles of rehabilitation, gradually [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crpsuk.com&#038;blog=25163419&#038;post=2548&#038;subd=crpsukdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crpsuk.com/2013/05/16/2nd-report-from-the-2nd-international-congress-on-treatment-of-dystonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09611306e21c6bef8cb9b6bb75718877?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">painphysio</media:title>
		</media:content>

		<media:content url="http://www.culture24.org.uk/asset_arena/4/24/27/372424/v0_master.jpg" medium="image" />
	</item>
		<item>
		<title>Neuro&#8230;&#8230;</title>
		<link>http://crpsuk.com/2013/05/15/neuro/</link>
		<comments>http://crpsuk.com/2013/05/15/neuro/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:05:26 +0000</pubDate>
		<dc:creator>painphysio</dc:creator>
				<category><![CDATA[Flourish]]></category>
		<category><![CDATA[Neuroleadership]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Neuroscience and business]]></category>
		<category><![CDATA[Pain Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[neuroleadership]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://crpsuk.com/?p=2546</guid>
		<description><![CDATA[There is a growing trend to &#8216;neuroscience-up&#8217; as a way of powering information and concepts. This is no bad thing as it means that current research is being applied to enhance our understanding of who we are, what we do, why we do it and how we can best go about it. Certainly in the world of business the concept of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crpsuk.com&#038;blog=25163419&#038;post=2546&#038;subd=crpsukdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crpsuk.com/2013/05/15/neuro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09611306e21c6bef8cb9b6bb75718877?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">painphysio</media:title>
		</media:content>

		<media:content url="http://news.stanford.edu/news/2013/march/images/brain_illo_news.jpg" medium="image" />
	</item>
		<item>
		<title>Surgical Sadness</title>
		<link>http://crpsuk.com/2013/05/15/surgical-sadness/</link>
		<comments>http://crpsuk.com/2013/05/15/surgical-sadness/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:38:30 +0000</pubDate>
		<dc:creator>painphysio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crpsuk.com/2013/05/15/surgical-sadness/</guid>
		<description><![CDATA[Reblogged from noijam: The invitation I was kindly invited to the recent Royal Australian and New Zealand College of Surgeons meeting last week in Auckland to speak about pain related to surgery. My session was concurrent and the other talks in my session included a superb one on central sensitisation by a rheumatologist and one [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crpsuk.com&#038;blog=25163419&#038;post=2544&#038;subd=crpsukdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crpsuk.com/2013/05/15/surgical-sadness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09611306e21c6bef8cb9b6bb75718877?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">painphysio</media:title>
		</media:content>
	</item>
		<item>
		<title>Treatment is not in a vacuum</title>
		<link>http://crpsuk.com/2013/05/14/treatment-is-not-in-a-vacuum/</link>
		<comments>http://crpsuk.com/2013/05/14/treatment-is-not-in-a-vacuum/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:07:28 +0000</pubDate>
		<dc:creator>painphysio</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[The Patient Experience]]></category>
		<category><![CDATA[Treatment philosophy]]></category>
		<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[chronic pain treatment]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[Treatment Philosophy]]></category>

		<guid isPermaLink="false">http://crpsuk.com/?p=2541</guid>
		<description><![CDATA[A phrase I often use with patients is &#8216;nothing happens in isolation&#8217;. This concept is about priming and how the neuroimmune system is set at the time of an intervention as this will affect the outcome. The question to ask is &#8216;how is this system likely to respond to the treatment I am about to employ based [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crpsuk.com&#038;blog=25163419&#038;post=2541&#038;subd=crpsukdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crpsuk.com/2013/05/14/treatment-is-not-in-a-vacuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09611306e21c6bef8cb9b6bb75718877?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">painphysio</media:title>
		</media:content>

		<media:content url="http://www.saturdayeveningpost.com/wp-content/uploads/satevepost/photo_2011_02_23_ouchless_injections.jpg" medium="image" />
	</item>
		<item>
		<title>Posture &#124; Embodiment of what we are doing and thinking</title>
		<link>http://crpsuk.com/2013/05/13/posture-embodiment-of-what-we-are-doing-and-thinking/</link>
		<comments>http://crpsuk.com/2013/05/13/posture-embodiment-of-what-we-are-doing-and-thinking/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:58:11 +0000</pubDate>
		<dc:creator>painphysio</dc:creator>
				<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[posture]]></category>

		<guid isPermaLink="false">http://crpsuk.com/?p=2536</guid>
		<description><![CDATA[Back pain and neck pain are very common and costly problems, both personally and economically. Many people suffer bouts of such pain and some continue to suffer on-going pain and consequences. Posture is often quoted as being a causative factor although this is really too simple to explain back pain and neck pain. Of course, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crpsuk.com&#038;blog=25163419&#038;post=2536&#038;subd=crpsukdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crpsuk.com/2013/05/13/posture-embodiment-of-what-we-are-doing-and-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09611306e21c6bef8cb9b6bb75718877?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">painphysio</media:title>
		</media:content>

		<media:content url="http://a57.foxnews.com/www.foxnews.com/images/535634/450/350/0_21_450_backpain_istock.jpg" medium="image" />
	</item>
		<item>
		<title>CRPS Bugle &#124; 11 May</title>
		<link>http://crpsuk.com/2013/05/12/crps-bugle-11-may/</link>
		<comments>http://crpsuk.com/2013/05/12/crps-bugle-11-may/#comments</comments>
		<pubDate>Sun, 12 May 2013 08:21:06 +0000</pubDate>
		<dc:creator>painphysio</dc:creator>
				<category><![CDATA[Complex Regional Pain Syndrome]]></category>
		<category><![CDATA[CRPS]]></category>
		<category><![CDATA[Laterality]]></category>
		<category><![CDATA[Left Right judgement]]></category>
		<category><![CDATA[Neglect]]></category>
		<category><![CDATA[CRPS neglect]]></category>
		<category><![CDATA[CRPS physiotherapy]]></category>
		<category><![CDATA[CRPS treatment]]></category>

		<guid isPermaLink="false">http://crpsuk.com/?p=2533</guid>
		<description><![CDATA[CRPS Bugle Having different feelings toward the affected area is not uncommon. In stroke, neglect is a well known feature and it is seen in CRPS. Kolb et al. (2012) looked at this phenomena and concluded that there could be a &#8216;neglect-like syndrome&#8217; that differs from typical neglect. Pain. 2012 May;153(5):1063-73. doi: 10.1016/j.pain.2012.02.014. Epub 2012 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crpsuk.com&#038;blog=25163419&#038;post=2533&#038;subd=crpsukdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crpsuk.com/2013/05/12/crps-bugle-11-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09611306e21c6bef8cb9b6bb75718877?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">painphysio</media:title>
		</media:content>

		<media:content url="http://crpsukdotcom.files.wordpress.com/2013/04/bugle-450-pic-rexfeatures-271436732.jpg?w=150" medium="image">
			<media:title type="html">CRPS Bugle</media:title>
		</media:content>
	</item>
	</channel>
</rss>
